




Property Attributes
- MLS#762362
- TypeLand
- CountyCITRUS
- CityCitrus Springs
- Area13
- NeighborhoodCitrus Springs
- Zip34434
- StyleUnimproved Land
- Taxes59
- Price$ 8,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservice
Property Description
NICE WOODED HOMESITE LOCATD IN CITRUS SPRINGS A GOLF COURSE COMMUNITY. THIS LOT IS A SHORT DRIVE TO SHOPPING AREAS, MEDICAL FACILITIES, THE RAINBOW RIVER AND LOCAL GOLF COURSES. LOT # 4 IS ALSO AVAILABLE AT $ 9000
Elementary School | Middle School | High School |
---|---|---|
Citrus Springs Elementary | Citrus Springs Middle | Lecanto High |
Price History | |
---|---|
8/26/2017 | Listed $11,900 |
6/19/2018 | 17% - $9,900 |
7/19/2018 | 10% - $9,000 |
5/3/2019 | 2% - $8,900 |
8/16/2019 | 5% - $8,500 |
10/8/2020 | 5% - $8,100 |
General Features
Community Features | Clubhouse, Golf, Playground, Park, Putting Green, Shopping, Tennis Court(s), Trails/Paths |
---|---|
Current Use | Residential |
Elementary School | Citrus Springs Elementary |
Exterior Features | Room For Pool |
Facing Direction | North |
High School | Lecanto High |
MLS Area | 13 |
Middle/Junior High School | Citrus Springs Middle |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Subdivision Name | Citrus Springs |
Terms | Cash, Conventional |
Utilities | Above Ground Utilities, None, Phone Available |
Zoning | RUR |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Features | Flat, Rectangular, Wooded |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10000 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool