

















































Property Attributes
- MLS#764353
- TypeSingle Family
- CountyCITRUS
- CityLecanto
- AreaArea 14
- NeighborhoodBlack Diamond Ranch
- Zip34461
- StyleRanch
- Year Built2007
- Taxes7672
- Price$ 835,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Century 21, J.W. Morton
Property Description
Fabulous Living the Good Life Black Diamond home with a floor plan that includes formal dining, living and family rooms. Well-cared for home is 3 bedrooms or use beautiful office as 4th bedroom; 3 1/2 baths & expansive outdoor living area including large pool, spa, summer kitchen, 2nd fireplace & awesome view of the Highlands pond. Home never lived in full time. Ask for the builder's spec sheet & additional items sheet. Video link: http://studio3services.com/tour/crosswater2771.m4v Community is close to Tampa & Orlando attractions. Located near the gulf for boating & fishing. Great area to kayak. Near Rails-Trails: cycle, hike, horseback riding. Some furnishings and furniture available for purchase. If you are an avid golfer, Black Diamond Ranch is the place to live and play golf in Citrus County! Top 100 golf course… The Quarry Course…memberships optional except HOA.
Elementary School | Middle School | High School |
---|---|---|
Central Ridge Elementary School | Citrus Springs Middle School | Lecanto High School |
Price History | |
---|---|
10/23/2017 | Listed $1,100,000 |
9/4/2018 | 10% - $999,000 |
11/5/2018 | 17% - $835,000 |
General Features
Community Amenities | Clubhouse, Exercise Room, Golf Course, Near Shopping, Pro Shop, Putting Green, Security, Tennis Court(s), Tennis Court(s) Lighted |
Construction And Foundation | Concrete Blk/Stucco, Foundation-Slab |
Elementary School | Central Ridge |
Gated Community Yn | Yes |
Guest House Baths | 0.00 |
HOA Fee 1 | 515.00 |
HOA Fee 1 Frequency | Quarterly |
HOA Fee 1 Includes | Cable, Reserve Fund, Road Maintenance, Security, Tennis Court(s) |
HOA Fee 2 | 0.00 |
HOA Fee 3 | 0.00 |
High School | Lecanto |
Legal Description | BLACK DIAMOND FIFTH ADD PB 16 PG 129 LOT 39 BLK A |
MLS Area | 14 |
Middle School | Citrus Springs |
Pool Y/N | Yes |
Property Sub Type | Single Family |
Property Type | Residential |
Restrictions | Deed Restrictions |
Status | Active |
Subdivision | Black Diamond Ranch |
Tax Year | 2017 |
Terms Available | Cash, Conventional, FHA |
Year Built | 2007 |
Zoning | PDR |
Interior Features
Beds Total | 3 |
Doors And Windows | Window - Casement |
Equipment And Applicances | Ceiling Fan(s), Central Vacuum, Cooktop - Electric, Dishwasher, Disposal, Dryer, Garage Door Opener(s), Hot Tub, Microwave, Oven - Built In, Oven - Warmer Drawer, Refrigerator, Smoke Detector(s), Washer |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating And Cooling | Cool - Central Air, Heat - Heat Pump |
Interior Features | Blinds, Book Case(s), Breakfast Bar, Ceiling - Tray, Counters - Stone, Drapes, Eat-In Kitchen, Fireplace - Gas, Pantry, Pull Down Stairs, Solar Tube, Split Floor Plan, Walk-In Closet(s), Wood Cabinets |
Master Bedroom And Bath | 1 Master Suite, Bidet, Dual Sinks, Jetted Tub, Master on Main, Separate Tub/Shower |
Sq Ft Heated | 3460 |
Sq Ft Total | 5080 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.45 |
Exterior Features | Landscape - Full, Lawn Sprinklers, Outdoor Lighting |
Fencing | None |
Flood Zone | X |
Lot Description | On Golf Course |
Lot Size Dimensions | 99x207x105x181 |
Number Of Garage Attached | 2 |
Number Of Garage Total | 2 |
Number Of Parking Spaces | 2 |
Parking | Drive - Concrete |
Pool Type | In-Ground, Automatic Cleaner |
Rear Exposure | E |
Road Type | Private |
Roof | Tile |
Style | Ranch |
Water And Sewer | Sewer-Public, Water-Public |
Water Features | Lake View |
Water Proximity | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool