

















































Property Attributes
- MLS#768143
- TypeSingle Family
- CountyCITRUS
- CityCrystal River
- AreaArea 16
- NeighborhoodWoodland Est.
- Zip34428
- StyleStilt
- Year Built2003
- Taxes7137
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3494
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Charlotte G Realty & Investments LLC
Property Description
WELCOME TO CRYSTAL RIVER WATERFRONT LIVING!! CHECK OUT THIS STUNNING architecturally designed waterfront home in Woodland Ests Waterfront Community on wide,sailboat water canal w/direct access to the Gulf,Crystal River,just a short boat trip to CR waterfront dining!This beautiful home features hand milled mahogany doors,mahogany kitchen cabinets,mahogany flooring,SS counters,sub-zero freezer,gourmet kitchen,elevator,breakfast bar,huge outside deck w/great view!Fresh interior paint,beautiful wood floors just refinished!Back yard is a tropical paradise!Expansive dock w/2 boat lifts,electric/water to docks.Downstairs under air area w/full bath offers potential living quarters, storage.Vol HOA membership provides boat launch privileges.Recent price adjustment based on appraisal.
Elementary School | Middle School | High School |
---|---|---|
Crystal River Primary Elementary School | Crystal River Middle School | Crystal River High School |
Price History | |
---|---|
1/3/2018 | Listed $850,000 |
2/6/2018 | 2% - $835,000 |
2/24/2018 | 2% - $825,000 |
3/16/2018 | 4% - $795,000 |
4/4/2018 | 3% - $775,000 |
5/22/2018 | 2% - $765,000 |
6/29/2018 | 7% - $715,000 |
2/14/2019 | 3% - $699,000 |
General Features
Community Amenities | Boat Ramp, Near Shopping |
Construction And Foundation | Frame, Stilt, Siding-Hardyplank |
Elementary School | Crystal River Primary |
Energy Features | Extra Insulation, Programmable Thermostat, Solar Tinted Windows, Whole House Fan, Zoned |
High School | Crystal River |
Homestead | Yes |
Legal Description | WOODLAND ESTS UNIT 2A PB 3 PG 133 LOT 3 BLK 14 |
MLS Area | 16 |
Middle School | Crystal River |
Property Sub Type | Single Family |
Property Type | Residential |
Restrictions | No Restrictions |
Status | Active |
Subdivision | Woodland Est. |
Tax Year | 2017 |
Terms Available | Cash, Conventional, FHA, VA |
Year Built | 2003 |
Zoning | RW |
Interior Features
Beds Total | 3 |
Doors And Windows | Door - Double Entry, Door - Sliding Glass, Window - Dual Pane, Window - Sliding |
Equipment And Applicances | Ceiling Fan(s), Central Vacuum, Cooktop - Gas Range, Dishwasher, Disposal, Dryer, Garage Door Opener(s), Microwave, Oven - Built In, Oven - Warmer Drawer, Propane Tank, Range Hood, Refrigerator |
Flooring | Carpet, Wood |
Full Baths | 3 |
Heating And Cooling | Cool - Central Air, Heat - Heat Pump |
Interior Features | Blinds, Breakfast Bar, Ceiling - Vaulted, Counters - Stone, Elevator, Laundry - Living Area, Open Floor Plan, Pantry, Plant Shelf, Skylight, Walk-In Closet(s), Wood Cabinets |
Master Bedroom And Bath | 1 Master Suite, Master Upstairs, Walk-In Closet(s), Bidet, Dual Sinks, Jetted Tub, Separate Tub/Shower |
Sq Ft Heated | 3494 |
Sq Ft Total | 6130 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.24 |
Exterior Features | Entry - Multi Level, Handicap Modified, Landscape - Full, Lawn Sprinklers |
Flood Zone | VE |
Lot Description | Flat, Room for Pool |
Lot Size Dimensions | 80x136 |
Number Of Garage Attached | 2 |
Number Of Garage Total | 2 |
Number Of Parking Spaces | 2 |
Parking | Drive - Brick |
Rear Exposure | S |
Road Type | County, Paved |
Roof | Metal |
Style | Stilt |
Water And Sewer | Sewer-Public, Water-Public |
Water Features | Boat Dock, Boat Lift, Seawall, Gulf Access |
Water Frontage | 80 |
Water Proximity | Waterfront |
Water Type | Fresh Water, River Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool