

















































Property Attributes
- MLS#768641
- TypeSingle Family
- CountyCITRUS
- CityCrystal River
- AreaArea 17
- NeighborhoodDixie Shores
- Zip34429
- Style2+ Story,Contemporary
- Year Built2007
- Taxes8391
- Price$ 880,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2684
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
EXIT Realty Leaders - Crystal River
Property Description
If only the best will do. This no-compromise 3 bedroom coastal contemporary is for you! Masterfull attention to detail includes 3.5 bathrooms,over 6,000 total SQFT, hardwood floors, Gourmet Kitchen, Breathless water views from almost every room, 2 zoned ac units,2 on demand hot water heaters,wired for full house propane generator,all kohler fixtures,walk in pantry,humidity controlled 14X31 shop,10X12 storage w/ac, 23X41 screened room w/bath & 10X36 lanai. Home comes fully equipped with Hurricane Shutters, an elevator, and boat lift. Open living space perfect for Entertaining. Very elegant as well as very livable. Nature and fishing at it's finest.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/1/2018 | Listed $895,000 |
7/12/2018 | 2% - $880,000 |
General Features
Construction And Foundation | Concrete Blk/Stucco, Foundation-Slab, Frame/Stucco |
Energy Features | Programmable Thermostat, Zoned |
HOA Fee 1 | 50.00 |
HOA Fee 1 Frequency | Annual |
HOA Fee 1 Includes | No Services |
Homestead | Yes |
Legal Description | DIXIE SHORES UNIT 1 REPLAT PB 5 PG 8 LOT 151 |
MLS Area | 17 |
Property Sub Type | Single Family |
Property Type | Residential |
Restrictions | Deed Restrictions |
Status | Active |
Subdivision | Dixie Shores |
Tax Year | 2017 |
Terms Available | Cash, Conventional, FHA, VA |
Year Built | 2007 |
Zoning | CLR |
Interior Features
Beds Total | 3 |
Doors And Windows | Door - Double Entry, Window - Dual Pane, Window - Sliding |
Equipment And Applicances | Ceiling Fan(s), Cooktop - Gas Range, Garage Door Opener(s), Microwave, Oven - Gas, Refrigerator, Trash Compactor, Water Heater |
Flooring | Carpet, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating And Cooling | Cool - Multi-Unit, Cool - Zoned, Heat - Heat Pump |
Interior Features | Blinds, Book Case(s), Breakfast Bar, Ceiling - Vaulted, Counters - Stone, Eat-In Kitchen, Elevator, Fireplace - Gas, Laundry - Living Area, Pantry, Plant Shelf, Split Floor Plan, Walk-In Closet(s), Wood Cabinets |
Master Bedroom And Bath | 1 Master Suite, Garden Tub, Separate Tub/Shower, Walk-In Closet(s) |
Sq Ft Heated | 2684 |
Sq Ft Total | 6208 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.30 |
Exterior Features | Balcony, Entry - 2nd Floor, Landscape - Full, Lawn Sprinklers |
Flood Zone | A |
Lot Description | Rectangle |
Lot Size Dimensions | 101x118 |
Number Of Garage Attached | 2 |
Number Of Garage Total | 2 |
Number Of Parking Spaces | 2 |
Parking | Drive - Brick, Drive - Paved, Parking Spaces |
Rear Exposure | W |
Road Type | Paved |
Roof | Metal |
Style | 2+ Story, Contemporary |
Water And Sewer | Septic-Existing, Water-Public |
Water Features | Boat Dock, Boat Lift, Gulf Access, Open Water View, River Access, Seawall |
Water Frontage | 101 |
Water Proximity | Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool