
Property Attributes
- MLS#728027
- TypeLand
- CountyCITRUS
- CityHomosassa
- Area19
- Zip34448
- Style
- Taxes$ 22127
- Price$ 1,950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size46.25 Acres
Data Source:
REALTORS® Association of Citrus County (RACCFL)
Property Description
Prime corner commercial development site at the lighted intersection of US 19 and Ozello Rd (494). Excellent big box location for grocery, strip center, hotel, etc. Limitless possibilities! Aggressively priced to sell quickly.
Price History | |
---|---|
10/7/2021 | Listed $1,950,000 |
General Features
Association Y/N | No |
---|---|
City | Homosassa |
County | Citrus |
Days on Market | 1906 |
Directions | US 19 S from Crystal River to S corner of US 19 and Ozello Rd |
Facing Direction | East |
Lease Considered Y/N | No |
MLS Area | 19 |
Occupant Type | Vacant |
Other Structures | None |
Possession | Closing |
Possible Use | Commercial |
Property Sub Type Additional | UnimprovedLand |
Property SubType | UnimprovedLand |
Property Type | Land |
Special Listing Conditions | Standard, ListedAsIs |
Standard Status | Active |
Status | Active |
Street Name | Suncoast |
Subdivision Name | Not on List |
Tax Annual Amount | 22127.0 |
Tax Year | 2015 |
TaxAssessedValue | 810140 |
Terms | Cash, Conventional |
Topography | Varied |
Utilities | CableAvailable, None, WaterAvailable |
Waterfront Y/N | No |
Zoning | GNC |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Street Suffix | Boulevard |
Exterior Features
Lot Dimensions | 46.25 acres |
---|---|
Lot Features | Acreage, CornerLot |
Lot Size Acres | 46.25 |
Lot Size Area | 46.25 |
Lot Size Units | Acres |
Road Frontage Type | StateRoad |
Road Responsibility | PublicMaintainedRoad |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool